Classement | Equipes | Joué | Gagné | Nuls | Perdu | Différentiel | Différence de buts | Points | Forme actuelle |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 18 | 14 | 3 | 1 | 56 - 15 | 41 | 45 | LWWWW |
2 | Leverkusen | 18 | 12 | 5 | 1 | 44 - 24 | 20 | 41 | WWWWW |
3 | Frankfurt | 18 | 11 | 3 | 4 | 42 - 24 | 18 | 36 | LLWWW |
4 | Stuttgart | 18 | 9 | 5 | 4 | 36 - 26 | 10 | 32 | WLWWW |
5 | Leipzig | 18 | 9 | 4 | 5 | 32 - 27 | 5 | 31 | WLWLD |
6 | Mainz 05 | 18 | 8 | 4 | 6 | 31 - 23 | 8 | 28 | WWWLL |
7 | Wolfsburg | 18 | 8 | 3 | 7 | 40 - 32 | 8 | 27 | LLWWL |
8 | Freiburg | 18 | 8 | 3 | 7 | 25 - 34 | -9 | 27 | WLWLL |
9 | Bremen | 18 | 7 | 5 | 6 | 31 - 34 | -3 | 26 | WWLDL |
10 | Dortmund | 18 | 7 | 4 | 7 | 32 - 31 | 1 | 25 | DWLLL |
11 | M'gladbach | 18 | 7 | 3 | 8 | 27 - 29 | -2 | 24 | WWLLL |
12 | Augsburg | 18 | 6 | 4 | 8 | 21 - 33 | -12 | 22 | LLLWW |
13 | Union Berlin | 18 | 5 | 5 | 8 | 16 - 24 | -8 | 20 | DLLLW |
14 | St. Pauli | 18 | 5 | 2 | 11 | 14 - 21 | -7 | 17 | LWLLW |
15 | Hoffenheim | 18 | 4 | 5 | 9 | 23 - 35 | -12 | 17 | DLLLW |
16 | Heidenheim | 18 | 4 | 2 | 12 | 23 - 38 | -15 | 14 | LLWDL |
17 | Holstein Kiel | 18 | 3 | 2 | 13 | 26 - 46 | -20 | 11 | LWLWL |
18 | Bochum | 18 | 2 | 4 | 12 | 17 - 40 | -23 | 10 | DWLWD |
Qualification for the Champions League league phase
Qualification for the Europa League league phase
Qualification for the Conference League play-off round
Qualification for the relegation play-offs
Relegation to 2. Bundesliga